| Hanar: | Colorpoint (ss) | Bicolor (S4s) |
Mitted (S2s) | Mid high white (S4S2) | High mitted (S2S2) | High white (S4S4) |
| Honor: | ||||||
| Colorpoint (ss)* | Colorpoint | Colorpoint, bicolor | Colorpoint, mitted | Bicolor, mitted | Mitted | Bicolor |
| Bicolor (S4s) | Colorpoint, bicolor | Colorpoint, bicolor, high white | Colorpoint, bicolor, mitted, mid high white | Bicolor, mitted, mid high white | Mitted, mid high white | Bicolor, high white |
| Mitted (S2s) | Colorpoint, mitted | Colorpoint, bicolor, mitted, mid high white | Colorpoint, mitted, high mitted | Bicolor, mitted, mid high white | Mitted, mid high white | Bicolor, mid high white |
| Mid high white (S4S2) | Bicolor, mitted | Bicolor, mitted, mid high white | Bicolor, mitted, high mitted | High mitted, mid high white, high white | Mid high white, high mitted | Mid high white, high white |
| High mitted (S2S2) | Mitted | Mitted, mid high white | Mitted, high mitted | Mid high white, high mitted | High mitted | Mid high white |
| High white (S4S4) | Bicolor | Bicolor, high white | Bicolor, mid high white | Mid high white, high white | Mid high white | High white |
*Bokstäverna skrivna inom parantes anger katten genotyp, dvs vilka vitfläcksanlag denne bär på.